Demo Vehicle
$74,990
Drive Away
$72,255 Excluding Government Prices
844
kms
kms
3L
9 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$93
Cost to fill at $1.50/L
~632km
Average per tank
Vehicle | 2024 Nissan Z Z34 MY24 White 9 Speed Sports Automatic Coupe |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 844 kms |
Drive Type | RWD |
Rego | YKJ99N |
StockNo | N2890639 |
VIN | JN1GBAZ34A0220387 |
Fuel Consumption (Urban) | 14L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 9.8L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
19" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
Limited Slip Diff | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Spoiler - Rear |
8 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Noise Cancellation | Adjustable Steering Col. - Tilt & Reach |
Alarm - Personal Safety (Panic) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bottle Holders - 1st Row |
Brake Assist | Calipers - Front 4 Spot |
Calipers - Painted Front | Calipers - Painted Rear |
Calipers - Rear 2 Spot | Camera - Rear Vision |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - VRU |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Front Stabiliser | Gauge - Boost |
Gear Shift Paddles behind Steering Wheel | Handbrake - Fold Down |
Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Heated Seats - 1st Row | Hill Holder |
Intermittent Wipers - Variable | Launch Control |
Leather Look - Seats Partial | Leather Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Pedals - Sports | Power Windows - Front only |
Radio - Digital (DAB+) | Rear Stabiliser |
Rear View Mirror - Electric Anti Glare | Scuff Plates - Embossed or personalised |
Seat - Drivers Lumbar Adjustment Manual | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 2 seats | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Zone Reminder - Road Sign Recognition | Starter Button |
Suede Look - Interior Inserts | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Tyre Pressure Sensor |
Tyre Repair Kit | Tyres - High Performance/Soft Compound |
USB Socket(s) - Charging | Warning - Rear Cross Traffic (when reversing) |
Warning - Road Sign Display |
Lander Nissan
37 Blacktown Road Blacktown NSW 2148
(02) 8884 4477
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.